| Brand | Bioderma |
|---|---|
| Country of Origin | France |
| Skin Type | All |
| Manufacturer | NAOS |
| Product Benefits | Immediately and lastingly moisturises |
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
AVAILABILITY: In stock
| Brand | Cetaphil |
|---|---|
| Country of Origin | India |
| Skin Type | All |
| Item Form | Gel |
| Item Volume | 125ml |
| Manufacturer | Encube Ethicals Pvt. Ltd. |
| Ingredients | Aqua, Glycerin, Cetearyl Alcohol, Panthenol, Niacinamide, Pantolactone, Xanthan Gum, Sodium Cocoyl Isethionate, Sodium Benzoate, Citric Acid |
| Product Benefits | Helps retain skin’s natural moisture barrier Use with or without water Can be used as a light make-up remover |
AVAILABILITY: In stock
| Brand | Cetaphil |
|---|---|
| Country of Origin | India |
| Skin Type | All, Oily, Acne Prone, Combination, Sensitive |
| Item Form | Gel |
| Item Volume | 250 ml |
| Manufacturer | Encube Ethicals Pvt. Ltd. |
| Product Benefits | Helps Skin retain its moisture., Soothing, non-irritating cleanser |
| Brand | Schwarzkopf Professional |
|---|---|
| Country of Origin | Germany |
| Hair Type | All |
| Manufacturer | Henkel Adhesives Technologies India Private Limited |
| Product Benefits | soothing the scalp and protecting colored or grey hair from frizz, making it manageable and healthy. |
AVAILABILITY: In stock
| Brand | Ikonic |
|---|---|
| color | Black |
| Country of Origin | PRC |
| Hair Type | Thin;Thick |
| Item Form | Hair Straightener |
| Manufacturer | SSIZ International Pvt Ltd |
| Ingredients | Ceramic |
| Product Benefits | Straightening |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Product Benefits | Strengthens hair | Repairs each strand | Reconstructs core of hair Protects hair from external damage |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | Spain |
| Hair Type | All |
| Item Form | Liquid |
| Item Volume | 675gm |
| Manufacturer | L’Oreal India Pvt. Ltd. |
| Product Benefits | Up to 96* hours of frizz control with gentle cleansing |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Item Form | Liquid |
| Manufacturer | L’Oréal Paris India Pvt Ltd. |
| Product Benefits | Provides care for straightened hair | Adds strength and volume | Rebuilds the hair fiber | Protects from external aggressors | Hydrates the scalp and strands |
| Item Volume | 450ml |
| Ingredients | Citrus |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Manufacturer | L’Oreal India Pvt. Ltd. |
| Product Benefits | “100% visible flakes removed*”, “*Clinical test on 60 subjects, after 4 weeks of use” |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Item Form | Liquid |
| Item Volume | 250ml |
| Manufacturer | L’Oreal India Pvt. Ltd. |
| Product Benefits | Volumizing, Smooth |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Manufacturer | L’Oreal India Pvt. Ltd. |
AVAILABILITY: In stock
| Brand | L’Oréal Professionnel |
|---|---|
| Country of Origin | India |
| Hair Type | All |
| Item Volume | 500ml |
| Manufacturer | L’Oreal India Pvt. Ltd. |
| Product Benefits | Deeply nourishes, conditions and repairs damaged hair; Leaves hair feeling stronger, smoother and softer to touch. |
AVAILABILITY: In stock
| Brand | Matrix |
|---|---|
| Formula | HYDROGEN PEROXIDE |
| Applied For | Color Protection |
| Sales Package | 1 |
| Model Name | 20 VOL 6% Creme Oxydant |




























